
Function:
★LCD/AC and DC power supply
★Tare function/Counting/Unit conversion(g/ct/oz)…
★Min weighing set
★Overload alarm/Level indicator
★Option:Dual display/Interface/Printer/Dust cover
Product Application

Product specifications:
| JA-P specifications | ||||
| Model | GS103P | GS203P | GS303P | JA103PL |
| Capacity | 110g | 210g | 310g | 110g/610g |
| Readability | 0.001g | 0.001g/0.01g | ||
| Min Weighing | 0.001g-0.004g | 1d-4d | ||
| Repeatability | ±0.002g | ±2d | ||
| Linearity | ±0.003g | ±3d | ||
| Stable Time | ≤3S | |||
| Pan Size | Ø90mm | Ø90mm/Ø110mm | ||
| Appearance Size | 270x200x270mm | |||
| Draft Shield Size | 175x180x205mm | |||
| Calibration | External Calibration | |||
| Cal.Weight | 100g | 200g | ||
| Packing Size | 360x265x350mm/730x560x380mm | |||
| Gross Weight | 4kg/16kg | |||








Reviews
There are no reviews yet.