
Function:
★Aluminum shell/Large space wind proof cover
★LED(Green)/LCD
★Tare function/Counting
★Overload alarm/Level indicator
★Option:Under weighing/Printer
Product application

Product specifications:
| Model | GS103H | GS203H | GS303H |
| Capacity | 110g | 210g | 310g |
| Readability | 0.001g | ||
| Min Weighing | 0.004g | ||
| Repeatability | ±0.002g | ||
| Linearity | ±0.003g | ||
| Stable Time | ≤3S | ||
| Pan Size | Ø90mm | ||
| Appearance Size | 340x215x350mm | ||
| Draft Shield Size | 240x190x265mm | ||
| Calibration | External Calibration | ||
| Cal.Weight | 100g | 200g | |
| Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | ||
| Gross Weight | 7.5kg | ||







Reviews
There are no reviews yet.