
★Electromagnetic sensor
★Aluminum shell Large space wind proof cover
★LCD(White back light with black font)
★Tare function/Counting/Unit conversion(g/mg/ct/oz)…
★Sensitivity/Speed set/Percentage
★Overload alarm/Fault alarm/Level indicator
★Option:Under weighing/Printer
★Internal auto calibration
★LCD(White back light with black font)
★One key/Time trigger internal calibration
★Electromagnetic force sensor
★Aluminum shell/Large space wind proof cover
★Tare function/Counting/Percentage
★Unit conversion(g/mg/ct/oz)…
★Under weighing
★Sensitivity/Speed set
★Overload alarm/Fault alarm/Level indicator
Product specifications
| Model(External Calibration) | GS1004 | GS1104 | GS1204 | GS2004 | GS2104 | GS2204 |
| Model(Internal Calibration) | GS1004N | GS1104N | GS1204N | GS2004N | GS2104N | GS2204N |
| Capacity | 100g | 110g | 120g | 200g | 210g | 220g |
| Readability | 0.0001g | |||||
| Min Weighing | 0.0004g | |||||
| Repeatability | ±0.0002g | |||||
| Linearity | ±0.0003g | |||||
| Stable Time | ≤3S | |||||
| Pan Size | Ø80mm | |||||
| Appearance Size | 340x215x350mm | |||||
| Draft Shield Size | 240x190x265mm | |||||
| Communication | RS232(Standard) / USB、RJ45 (Optional) | |||||
| Temperature | 15-35℃ | |||||
| Cal.Weight | 100g | 200g | ||||
| Option | Printer | |||||
| Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | |||||
| Gross Weight | 11kg | |||||









Reviews
There are no reviews yet.