Function
★Internal auto calibration
★5 Inch touch panel
★One key/Time trigger internal calibration
★Electromagnetic force sensor
★Aluminum shell/Large space wind proof cover
★Tare function/Counting/Density/Percentage
★Unit conversion(g/mg/ct/oz)…
★Under weighing
★Sensitivity/Speed set
★Overload alarm/Fault alarm/Level indicator
★Option:Density kit (Solid/Liquid)
Product specifications
Model | GS1004T | GS1104T | GS1204T | GS2004T | GS2104T | GS2204T |
Capacity | 100g | 110g | 120g | 200g | 210g | 220g |
Readability | 0.0001g | |||||
Min Weighing | 0.0004g | |||||
Repeatability | ±0.0002g | |||||
Linearity | ±0.0003g | |||||
Stable Time | ≤3S | |||||
Pan Size | Ø80mm | |||||
Appearance Size | 340x215x350mm | |||||
Draft Shield Size | 240x190x265mm | |||||
Communication | RS232(Standard)/ USB(Optional) | |||||
Temperature | 15-35℃ | |||||
Calibration | Internal Calibration | |||||
Cal.Weight | 100g | 200g | ||||
Option | Printer | |||||
Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | |||||
Gross Weight | 11kg |
Reviews
There are no reviews yet.